<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Demographics Different Than Expected</title>
	<atom:link href="http://social-media-optimization.com/2006/10/social-media-demographics-different-than-expected/feed/" rel="self" type="application/rss+xml" />
	<link>http://social-media-optimization.com/2006/10/social-media-demographics-different-than-expected/</link>
	<description>Merging of Traditional Media, SEM and Social Marketing</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:26:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Barbara Stephenson</title>
		<link>http://social-media-optimization.com/2006/10/social-media-demographics-different-than-expected/comment-page-1/#comment-76155</link>
		<dc:creator>Barbara Stephenson</dc:creator>
		<pubDate>Thu, 16 Apr 2009 18:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2006/10/social-media-demographics-different-than-expected/#comment-76155</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Media Demographics Different Than Expected http://tinyurl.com/d272o5&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Media Demographics Different Than Expected <a href="http://tinyurl.com/d272o5" rel="nofollow">http://tinyurl.com/d272o5</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berbels</title>
		<link>http://social-media-optimization.com/2006/10/social-media-demographics-different-than-expected/comment-page-1/#comment-77370</link>
		<dc:creator>Berbels</dc:creator>
		<pubDate>Thu, 16 Apr 2009 18:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2006/10/social-media-demographics-different-than-expected/#comment-77370</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Media Demographics Different Than Expected http://tinyurl.com/d272o5&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Media Demographics Different Than Expected <a href="http://tinyurl.com/d272o5" rel="nofollow">http://tinyurl.com/d272o5</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fellene Gaylord</title>
		<link>http://social-media-optimization.com/2006/10/social-media-demographics-different-than-expected/comment-page-1/#comment-76156</link>
		<dc:creator>Fellene Gaylord</dc:creator>
		<pubDate>Thu, 16 Apr 2009 13:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2006/10/social-media-demographics-different-than-expected/#comment-76156</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Media Demographics Different Than Expected http://tinyurl.com/d272o5 Interesting Facebook split.&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Media Demographics Different Than Expected <a href="http://tinyurl.com/d272o5" rel="nofollow">http://tinyurl.com/d272o5</a> Interesting Facebook split.</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Campaign?</title>
		<link>http://social-media-optimization.com/2006/10/social-media-demographics-different-than-expected/comment-page-1/#comment-15963</link>
		<dc:creator>Social Media Campaign?</dc:creator>
		<pubDate>Mon, 16 Jul 2007 15:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2006/10/social-media-demographics-different-than-expected/#comment-15963</guid>
		<description>[...] Actually, researching and finding these communities and then nurturing them is something you should consider investing significant ongoing time and effort. How to find them? Google your brands and your competitors brands, especially together, i.e. google &quot;Acme Widgets&quot; and &quot;A-to-Z Widgets&quot; at the same time. And if your company resells other brands google multiple competitive brands that you sell at the same time. Use this technique to find communities and the bloggers who discuss related topics then follow the communities and blogs to learn their prevailing ethos and what communities the bloggers participate in. Follow the links they provide to find more. This is just as important today as for the past 50 years finding the magazines and newspapers that cover your space, subscribing to and reading them, identifying the thought leaders, and crafting ads that match the readership. Even using traditional demographics approaches, you&#039;ll find each online communities to be very different [2]. [...]</description>
		<content:encoded><![CDATA[<p>[...] Actually, researching and finding these communities and then nurturing them is something you should consider investing significant ongoing time and effort. How to find them? Google your brands and your competitors brands, especially together, i.e. google &quot;Acme Widgets&quot; and &quot;A-to-Z Widgets&quot; at the same time. And if your company resells other brands google multiple competitive brands that you sell at the same time. Use this technique to find communities and the bloggers who discuss related topics then follow the communities and blogs to learn their prevailing ethos and what communities the bloggers participate in. Follow the links they provide to find more. This is just as important today as for the past 50 years finding the magazines and newspapers that cover your space, subscribing to and reading them, identifying the thought leaders, and crafting ads that match the readership. Even using traditional demographics approaches, you&#39;ll find each online communities to be very different [2]. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Remote Control CEO &#187; Resources: Social Media and Demographics</title>
		<link>http://social-media-optimization.com/2006/10/social-media-demographics-different-than-expected/comment-page-1/#comment-3895</link>
		<dc:creator>The Remote Control CEO &#187; Resources: Social Media and Demographics</dc:creator>
		<pubDate>Fri, 02 Feb 2007 21:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2006/10/social-media-demographics-different-than-expected/#comment-3895</guid>
		<description>[...] My Observation So Far  At Social Media Demographics Different Than Expected and observes that demographics change as time goes by. [...]</description>
		<content:encoded><![CDATA[<p>[...] My Observation So Far  At Social Media Demographics Different Than Expected and observes that demographics change as time goes by. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Optimization &#187; Building a Social Media Marketing Campaign</title>
		<link>http://social-media-optimization.com/2006/10/social-media-demographics-different-than-expected/comment-page-1/#comment-2662</link>
		<dc:creator>Social Media Optimization &#187; Building a Social Media Marketing Campaign</dc:creator>
		<pubDate>Wed, 03 Jan 2007 03:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2006/10/social-media-demographics-different-than-expected/#comment-2662</guid>
		<description>[...] Who is the Target Audience? The second question to ask is who is the target audience that you are trying to reach as that determines what social networks you will be targeting? Different social sites attract different demographics, so you can increase the likelihood of success by correctly identifying the correct social networks to target. [...]</description>
		<content:encoded><![CDATA[<p>[...] Who is the Target Audience? The second question to ask is who is the target audience that you are trying to reach as that determines what social networks you will be targeting? Different social sites attract different demographics, so you can increase the likelihood of success by correctly identifying the correct social networks to target. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Optimization &#187; Social Media Demographics - Part 2</title>
		<link>http://social-media-optimization.com/2006/10/social-media-demographics-different-than-expected/comment-page-1/#comment-110</link>
		<dc:creator>Social Media Optimization &#187; Social Media Demographics - Part 2</dc:creator>
		<pubDate>Fri, 06 Oct 2006 13:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2006/10/social-media-demographics-different-than-expected/#comment-110</guid>
		<description>[...] The social media demographics analysis that comsScore released early this week hopefully will clean up the common misconception that all social media networks are alike. That there is no real difference from one user-generated (UG) site to another and thus marketers can employ a common tactic successfully across the whole network. The demographic data shows not only how each of the major social networks attracts a different demographic group, but that as the social network sites become more mainstream those demographics will skew upwards as a larger percentage of the general population joins in. [...]</description>
		<content:encoded><![CDATA[<p>[...] The social media demographics analysis that comsScore released early this week hopefully will clean up the common misconception that all social media networks are alike. That there is no real difference from one user-generated (UG) site to another and thus marketers can employ a common tactic successfully across the whole network. The demographic data shows not only how each of the major social networks attracts a different demographic group, but that as the social network sites become more mainstream those demographics will skew upwards as a larger percentage of the general population joins in. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
