<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Q&amp;A With Rohit Bhargava</title>
	<atom:link href="http://social-media-optimization.com/2007/07/social-media-qq-with-rohit-bhargava/feed/" rel="self" type="application/rss+xml" />
	<link>http://social-media-optimization.com/2007/07/social-media-qq-with-rohit-bhargava/</link>
	<description>Merging of Traditional Media, SEM and Social Marketing</description>
	<lastBuildDate>Tue, 16 Mar 2010 09:44:01 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: GroundFloorSEO.com &#124; Top SEO Blogs &#38; Bloggers &#187; Three Erics, Two Daves a Drew and a Barry</title>
		<link>http://social-media-optimization.com/2007/07/social-media-qq-with-rohit-bhargava/comment-page-1/#comment-17042</link>
		<dc:creator>GroundFloorSEO.com &#124; Top SEO Blogs &#38; Bloggers &#187; Three Erics, Two Daves a Drew and a Barry</dc:creator>
		<pubDate>Tue, 07 Aug 2007 08:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2007/07/social-media-qq-with-rohit-bhargava/#comment-17042</guid>
		<description>[...] David Wilson of Braveheart Design posts a great interview with Rohit Bhagava on social media optimization. [...]</description>
		<content:encoded><![CDATA[<p>[...] David Wilson of Braveheart Design posts a great interview with Rohit Bhagava on social media optimization. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Erics, Two Daves a Drew and a Barry &#124; streaminterviews.com</title>
		<link>http://social-media-optimization.com/2007/07/social-media-qq-with-rohit-bhargava/comment-page-1/#comment-16222</link>
		<dc:creator>Three Erics, Two Daves a Drew and a Barry &#124; streaminterviews.com</dc:creator>
		<pubDate>Mon, 23 Jul 2007 01:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2007/07/social-media-qq-with-rohit-bhargava/#comment-16222</guid>
		<description>[...] David Wilson of Braveheart Design posts a great interview with Rohit Bhagava on social media optimization. [...]</description>
		<content:encoded><![CDATA[<p>[...] David Wilson of Braveheart Design posts a great interview with Rohit Bhagava on social media optimization. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Erics, Two Daves a Drew and a Barry &#187; Online Marketing Blog</title>
		<link>http://social-media-optimization.com/2007/07/social-media-qq-with-rohit-bhargava/comment-page-1/#comment-16196</link>
		<dc:creator>Three Erics, Two Daves a Drew and a Barry &#187; Online Marketing Blog</dc:creator>
		<pubDate>Sun, 22 Jul 2007 13:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2007/07/social-media-qq-with-rohit-bhargava/#comment-16196</guid>
		<description>[...] David Wilson of Braveheart Design posts a great interview with Rohit Bhagava on social media optimization. [...]</description>
		<content:encoded><![CDATA[<p>[...] David Wilson of Braveheart Design posts a great interview with Rohit Bhagava on social media optimization. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gideon</title>
		<link>http://social-media-optimization.com/2007/07/social-media-qq-with-rohit-bhargava/comment-page-1/#comment-16140</link>
		<dc:creator>Gideon</dc:creator>
		<pubDate>Fri, 20 Jul 2007 20:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2007/07/social-media-qq-with-rohit-bhargava/#comment-16140</guid>
		<description>So many clients want content/products SEO&#039;d/SEM&#039;d/SMO&#039;d but only the enlightened realise that the content should be worthy - Rohit, thank you reminding us of the fact.</description>
		<content:encoded><![CDATA[<p>So many clients want content/products SEO&#8217;d/SEM&#8217;d/SMO&#8217;d but only the enlightened realise that the content should be worthy &#8211; Rohit, thank you reminding us of the fact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaSandra Brill</title>
		<link>http://social-media-optimization.com/2007/07/social-media-qq-with-rohit-bhargava/comment-page-1/#comment-15997</link>
		<dc:creator>LaSandra Brill</dc:creator>
		<pubDate>Tue, 17 Jul 2007 15:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2007/07/social-media-qq-with-rohit-bhargava/#comment-15997</guid>
		<description>Good point but when it comes to measurement - it not as easy as saying page views are no longer relevant. It really depends on what your objective is, and sometime less can mean more. 

In Google&#039;s case they had fewer ratings &lt;a title=&quot;http://www.usatoday.com/tech/products/cnet/2007-07-13-aol-google-ratings_N.htm&quot; href=&quot;http://www.usatoday.com/tech/products/cnet/2007-07-13-aol-google-ratings_N.htm&quot; rel=&quot;nofollow&quot;&gt;in the Nielsen/NetRatings website popularity gauge&lt;/a&gt; but still made more money than any other website.

What it comes down to is that web analytics need to be customized for each campaign or website. That’s going to take a lot more work up front, but hey, if good marketing was easy, anybody could do it.</description>
		<content:encoded><![CDATA[<p>Good point but when it comes to measurement &#8211; it not as easy as saying page views are no longer relevant. It really depends on what your objective is, and sometime less can mean more. </p>
<p>In Google&#8217;s case they had fewer ratings <a title="http://www.usatoday.com/tech/products/cnet/2007-07-13-aol-google-ratings_N.htm" href="http://www.usatoday.com/tech/products/cnet/2007-07-13-aol-google-ratings_N.htm" rel="nofollow">in the Nielsen/NetRatings website popularity gauge</a> but still made more money than any other website.</p>
<p>What it comes down to is that web analytics need to be customized for each campaign or website. That’s going to take a lot more work up front, but hey, if good marketing was easy, anybody could do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaSandra Brill</title>
		<link>http://social-media-optimization.com/2007/07/social-media-qq-with-rohit-bhargava/comment-page-1/#comment-15996</link>
		<dc:creator>LaSandra Brill</dc:creator>
		<pubDate>Tue, 17 Jul 2007 15:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2007/07/social-media-qq-with-rohit-bhargava/#comment-15996</guid>
		<description>Great post but just because Nilson/NetRatings removed page views doesn&#039;t mean that it&#039;s irrelevant. It really depends on what your objective is.  In Google&#039;s case they had fewer ratings &lt;a title=&quot;http://www.usatoday.com/tech/products/cnet/2007-07-13-aol-google-ratings_N.htm&quot; href=&quot;http://www.usatoday.com/tech/products/cnet/2007-07-13-aol-google-ratings_N.htm&quot; rel=&quot;nofollow&quot;&gt;in the Nielsen/NetRatings website popularity gauge&lt;/a&gt; but still made more money than any other website.</description>
		<content:encoded><![CDATA[<p>Great post but just because Nilson/NetRatings removed page views doesn&#8217;t mean that it&#8217;s irrelevant. It really depends on what your objective is.  In Google&#8217;s case they had fewer ratings <a title="http://www.usatoday.com/tech/products/cnet/2007-07-13-aol-google-ratings_N.htm" href="http://www.usatoday.com/tech/products/cnet/2007-07-13-aol-google-ratings_N.htm" rel="nofollow">in the Nielsen/NetRatings website popularity gauge</a> but still made more money than any other website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
