<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Network User Demographics</title>
	<atom:link href="http://social-media-optimization.com/2008/05/social-network-user-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://social-media-optimization.com/2008/05/social-network-user-demographics/</link>
	<description>Merging of Traditional Media, SEM and Social Marketing</description>
	<lastBuildDate>Wed, 17 Mar 2010 00:50:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan</title>
		<link>http://social-media-optimization.com/2008/05/social-network-user-demographics/comment-page-1/#comment-74911</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2008/05/social-network-user-demographics/#comment-74911</guid>
		<description>Thanks, I found this a useful start for a research project I am working on. Just one thing that jumped out to me as I was trying to compare companies across the social networking industry and noticed that according to this information, among facebook users, &quot;62% are on MySpace,&quot; but among myspace users only &quot;15% are on Facebook.&quot;  How can this be?  That is a big gap.  Your intro does seem to indicate that there were separate sources for these two company&#039;s info, but even if that is the case I wonder how reliable they can both be given this discrepancy.</description>
		<content:encoded><![CDATA[<p>Thanks, I found this a useful start for a research project I am working on. Just one thing that jumped out to me as I was trying to compare companies across the social networking industry and noticed that according to this information, among facebook users, &#8220;62% are on MySpace,&#8221; but among myspace users only &#8220;15% are on Facebook.&#8221;  How can this be?  That is a big gap.  Your intro does seem to indicate that there were separate sources for these two company&#8217;s info, but even if that is the case I wonder how reliable they can both be given this discrepancy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://social-media-optimization.com/2008/05/social-network-user-demographics/comment-page-1/#comment-74503</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Tue, 27 Oct 2009 17:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2008/05/social-network-user-demographics/#comment-74503</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by Nishlis: Social Network User Demographics http://n62et.th8.us...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by Nishlis: Social Network User Demographics <a href="http://n62et.th8.us.." rel="nofollow">http://n62et.th8.us..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jess_thomas</title>
		<link>http://social-media-optimization.com/2008/05/social-network-user-demographics/comment-page-1/#comment-75915</link>
		<dc:creator>jess_thomas</dc:creator>
		<pubDate>Wed, 26 Aug 2009 02:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2008/05/social-network-user-demographics/#comment-75915</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Demographic statistics of social network users, interesting to know for online marketers - http://tiny.cc/UtbH4&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Demographic statistics of social network users, interesting to know for online marketers &#8211; <a href="http://tiny.cc/UtbH4" rel="nofollow">http://tiny.cc/UtbH4</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kimberly Davis</title>
		<link>http://social-media-optimization.com/2008/05/social-network-user-demographics/comment-page-1/#comment-75916</link>
		<dc:creator>Kimberly Davis</dc:creator>
		<pubDate>Tue, 02 Jun 2009 13:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2008/05/social-network-user-demographics/#comment-75916</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;http://tinyurl.com/63qrbr Found this 2008 report on social media demographics. Anyone know of something more recent? #news21md&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://tinyurl.com/63qrbr" rel="nofollow">http://tinyurl.com/63qrbr</a> Found this 2008 report on social media demographics. Anyone know of something more recent? #news21md</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donald Richardson</title>
		<link>http://social-media-optimization.com/2008/05/social-network-user-demographics/comment-page-1/#comment-73847</link>
		<dc:creator>Donald Richardson</dc:creator>
		<pubDate>Thu, 28 May 2009 01:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2008/05/social-network-user-demographics/#comment-73847</guid>
		<description>Love what you&#039;re doing here.  Great food-for-thought research.  What would be interesting to learn, is the profit margin of these sites.</description>
		<content:encoded><![CDATA[<p>Love what you&#8217;re doing here.  Great food-for-thought research.  What would be interesting to learn, is the profit margin of these sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat</title>
		<link>http://social-media-optimization.com/2008/05/social-network-user-demographics/comment-page-1/#comment-75917</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Mon, 30 Mar 2009 09:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2008/05/social-network-user-demographics/#comment-75917</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Network User demographics: http://tiny.cc/1VhdU&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Network User demographics: <a href="http://tiny.cc/1VhdU" rel="nofollow">http://tiny.cc/1VhdU</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefano Maggi</title>
		<link>http://social-media-optimization.com/2008/05/social-network-user-demographics/comment-page-1/#comment-75918</link>
		<dc:creator>Stefano Maggi</dc:creator>
		<pubDate>Tue, 17 Mar 2009 18:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2008/05/social-network-user-demographics/#comment-75918</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @whatsnext &quot;social media demographics, by networks http://budurl.com/kjf7&quot;&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @whatsnext &#8220;social media demographics, by networks <a href="http://budurl.com/kjf7" rel="nofollow">http://budurl.com/kjf7</a>&#8220;</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cece Salomon-Lee</title>
		<link>http://social-media-optimization.com/2008/05/social-network-user-demographics/comment-page-1/#comment-73302</link>
		<dc:creator>Cece Salomon-Lee</dc:creator>
		<pubDate>Tue, 17 Mar 2009 15:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2008/05/social-network-user-demographics/#comment-73302</guid>
		<description>I clicked on the link and this was from Nov 2007. Jeremiah Owyang has a collection of &lt;a href=&quot;http://www.web-strategist.com/blog/2009/01/11/a-collection-of-soical-network-stats-for-2009&quot; rel=&quot;nofollow&quot;&gt;social media stats&lt;/a&gt; that is more recent. Includes some demographic links too.</description>
		<content:encoded><![CDATA[<p>I clicked on the link and this was from Nov 2007. Jeremiah Owyang has a collection of <a href="http://www.web-strategist.com/blog/2009/01/11/a-collection-of-soical-network-stats-for-2009" rel="nofollow">social media stats</a> that is more recent. Includes some demographic links too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim malbon</title>
		<link>http://social-media-optimization.com/2008/05/social-network-user-demographics/comment-page-1/#comment-75919</link>
		<dc:creator>tim malbon</dc:creator>
		<pubDate>Tue, 17 Mar 2009 13:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2008/05/social-network-user-demographics/#comment-75919</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;social media demographics, by networks http://budurl.com/kjf7 (via @whatsnext)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">social media demographics, by networks <a href="http://budurl.com/kjf7" rel="nofollow">http://budurl.com/kjf7</a> (via @whatsnext)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcia Stepanek</title>
		<link>http://social-media-optimization.com/2008/05/social-network-user-demographics/comment-page-1/#comment-75920</link>
		<dc:creator>Marcia Stepanek</dc:creator>
		<pubDate>Tue, 17 Mar 2009 13:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2008/05/social-network-user-demographics/#comment-75920</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@whatsnext RT social media demographics, by networks http://budurl.com/kjf7&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@whatsnext RT social media demographics, by networks <a href="http://budurl.com/kjf7" rel="nofollow">http://budurl.com/kjf7</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
