<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Case Study</title>
	<atom:link href="http://social-media-optimization.com/2008/08/twitter-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://social-media-optimization.com/2008/08/twitter-case-study/</link>
	<description>Merging of Traditional Media, SEM and Social Marketing</description>
	<lastBuildDate>Mon, 21 May 2012 02:15:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ubervu</title>
		<link>http://social-media-optimization.com/2008/08/twitter-case-study/comment-page-1/#comment-77973</link>
		<dc:creator>ubervu</dc:creator>
		<pubDate>Thu, 26 Aug 2010 08:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2008/08/twitter-case-study/#comment-77973</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Good points in this @bbgeeks case study #smo RT @Shusmo RT @TopsyRT: Twitter Case Study http://is.gd/1Tgp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Good points in this @bbgeeks case study #smo RT @Shusmo RT @TopsyRT: Twitter Case Study <a href="http://is.gd/1Tgp" rel="nofollow">http://is.gd/1Tgp</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khaled El Ahmad</title>
		<link>http://social-media-optimization.com/2008/08/twitter-case-study/comment-page-1/#comment-77972</link>
		<dc:creator>Khaled El Ahmad</dc:creator>
		<pubDate>Thu, 26 Aug 2010 07:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2008/08/twitter-case-study/#comment-77972</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @TopsyRT: Twitter Case Study http://is.gd/1Tgp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @TopsyRT: Twitter Case Study <a href="http://is.gd/1Tgp" rel="nofollow">http://is.gd/1Tgp</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.C. Kibbey</title>
		<link>http://social-media-optimization.com/2008/08/twitter-case-study/comment-page-1/#comment-77406</link>
		<dc:creator>J.C. Kibbey</dc:creator>
		<pubDate>Fri, 02 Jul 2010 18:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2008/08/twitter-case-study/#comment-77406</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;http://bit.ly/cn7pKW Great small-scale Twitter case study&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://bit.ly/cn7pKW" rel="nofollow">http://bit.ly/cn7pKW</a> Great small-scale Twitter case study</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://social-media-optimization.com/2008/08/twitter-case-study/comment-page-1/#comment-73858</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Mon, 01 Jun 2009 05:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2008/08/twitter-case-study/#comment-73858</guid>
		<description>It&#039;s interesting David! Thanks for the post.</description>
		<content:encoded><![CDATA[<p>It&#8217;s interesting David! Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35 Non-Google SEO How tos, Tutorials &#38; Other Resources &#124; SEOptimise</title>
		<link>http://social-media-optimization.com/2008/08/twitter-case-study/comment-page-1/#comment-73703</link>
		<dc:creator>35 Non-Google SEO How tos, Tutorials &#38; Other Resources &#124; SEOptimise</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2008/08/twitter-case-study/#comment-73703</guid>
		<description>[...] Twitter Case Study — Social Media Optimization [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Case Study — Social Media Optimization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: website optimisation</title>
		<link>http://social-media-optimization.com/2008/08/twitter-case-study/comment-page-1/#comment-73701</link>
		<dc:creator>website optimisation</dc:creator>
		<pubDate>Wed, 29 Apr 2009 13:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2008/08/twitter-case-study/#comment-73701</guid>
		<description>Creating and keeping the account update takes time but it really worth it. corporate account should clearly state the name, logo and what you do. Also you may try creating your twitter landing  page)</description>
		<content:encoded><![CDATA[<p>Creating and keeping the account update takes time but it really worth it. corporate account should clearly state the name, logo and what you do. Also you may try creating your twitter landing  page)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Twitter How-tos and Tutorials &#124; Probably Biggest SEO community</title>
		<link>http://social-media-optimization.com/2008/08/twitter-case-study/comment-page-1/#comment-73696</link>
		<dc:creator>Top 10 Twitter How-tos and Tutorials &#124; Probably Biggest SEO community</dc:creator>
		<pubDate>Tue, 28 Apr 2009 17:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2008/08/twitter-case-study/#comment-73696</guid>
		<description>[...] Twitter Case Study — Social Media Optimization [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Case Study — Social Media Optimization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Grace</title>
		<link>http://social-media-optimization.com/2008/08/twitter-case-study/comment-page-1/#comment-73193</link>
		<dc:creator>Scott Grace</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2008/08/twitter-case-study/#comment-73193</guid>
		<description>Thanks for all the great info! I will be trying some of these pointers out on my &lt;a href=&quot;http://www.scottgrace.ca&quot; rel=&quot;nofollow&quot;&gt;Sackville Real Estate&lt;/a&gt; site. Blackberrys can be confusing at the best of time and creating a support center was an awesome idea. I think I may do something like that with Real Estate to see how it may work. Thanks Again!!</description>
		<content:encoded><![CDATA[<p>Thanks for all the great info! I will be trying some of these pointers out on my <a href="http://www.scottgrace.ca" rel="nofollow">Sackville Real Estate</a> site. Blackberrys can be confusing at the best of time and creating a support center was an awesome idea. I think I may do something like that with Real Estate to see how it may work. Thanks Again!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Say It Social</title>
		<link>http://social-media-optimization.com/2008/08/twitter-case-study/comment-page-1/#comment-75659</link>
		<dc:creator>Say It Social</dc:creator>
		<pubDate>Sun, 22 Feb 2009 21:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2008/08/twitter-case-study/#comment-75659</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Twitter Case Study - http://tinyurl.com/6loyk6&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Twitter Case Study &#8211; <a href="http://tinyurl.com/6loyk6" rel="nofollow">http://tinyurl.com/6loyk6</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Honey Singh</title>
		<link>http://social-media-optimization.com/2008/08/twitter-case-study/comment-page-1/#comment-73067</link>
		<dc:creator>Honey Singh</dc:creator>
		<pubDate>Wed, 28 Jan 2009 07:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/2008/08/twitter-case-study/#comment-73067</guid>
		<description>Wow..
Well described the the analysis of the twitter case study results.
The article is more than awesome.
Thanks.</description>
		<content:encoded><![CDATA[<p>Wow..<br />
Well described the the analysis of the twitter case study results.<br />
The article is more than awesome.<br />
Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

