<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100 Million People Use YouTube</title>
	<atom:link href="http://social-media-optimization.com/2009/03/100-million-people-use-youtube/feed/" rel="self" type="application/rss+xml" />
	<link>http://social-media-optimization.com/2009/03/100-million-people-use-youtube/</link>
	<description>Merging of Traditional Media, SEM and Social Marketing</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:23:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Research and Analysis &#8211; Video &#124; 18PaulaH</title>
		<link>http://social-media-optimization.com/2009/03/100-million-people-use-youtube/comment-page-1/#comment-83555</link>
		<dc:creator>Research and Analysis &#8211; Video &#124; 18PaulaH</dc:creator>
		<pubDate>Thu, 01 Dec 2011 13:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=584#comment-83555</guid>
		<description>[...] - Social Media Optimization [...]</description>
		<content:encoded><![CDATA[<p>[...] - Social Media Optimization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vimeo vs. YouTube &#8211; is there a winner? &#124; Dropping digital knowledge</title>
		<link>http://social-media-optimization.com/2009/03/100-million-people-use-youtube/comment-page-1/#comment-78731</link>
		<dc:creator>Vimeo vs. YouTube &#8211; is there a winner? &#124; Dropping digital knowledge</dc:creator>
		<pubDate>Thu, 14 Oct 2010 13:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=584#comment-78731</guid>
		<description>[...] actually use Vimeo, which decreases your chances for getting the all-important inbound links. But YouTube racks up billions of stream hours each month. Of course, that makes for a pretty high noise-to-signal ratio, but the chance of being [...]</description>
		<content:encoded><![CDATA[<p>[...] actually use Vimeo, which decreases your chances for getting the all-important inbound links. But YouTube racks up billions of stream hours each month. Of course, that makes for a pretty high noise-to-signal ratio, but the chance of being [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christina Barron</title>
		<link>http://social-media-optimization.com/2009/03/100-million-people-use-youtube/comment-page-1/#comment-78049</link>
		<dc:creator>Christina Barron</dc:creator>
		<pubDate>Wed, 08 Sep 2010 20:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=584#comment-78049</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @TopsyRT: 100 Million People Use YouTube http://bit.ly/2lLyr #mmc4936SM SHUT THE FRONT DOOR! That&#039;s a lot of users on Youtube!&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @TopsyRT: 100 Million People Use YouTube <a href="http://bit.ly/2lLyr" rel="nofollow">http://bit.ly/2lLyr</a> #mmc4936SM SHUT THE FRONT DOOR! That&#39;s a lot of users on Youtube!</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hoado</title>
		<link>http://social-media-optimization.com/2009/03/100-million-people-use-youtube/comment-page-1/#comment-75883</link>
		<dc:creator>Hoado</dc:creator>
		<pubDate>Tue, 31 Mar 2009 03:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=584#comment-75883</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;100 Million People Use YouTube http://tinyurl.com/djvzq3&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">100 Million People Use YouTube <a href="http://tinyurl.com/djvzq3" rel="nofollow">http://tinyurl.com/djvzq3</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevincobb</title>
		<link>http://social-media-optimization.com/2009/03/100-million-people-use-youtube/comment-page-1/#comment-75884</link>
		<dc:creator>kevincobb</dc:creator>
		<pubDate>Mon, 30 Mar 2009 16:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=584#comment-75884</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;76.8% of the total U.S. Internet audience viewed online video..wow.   http://bit.ly/2lLyr&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">76.8% of the total U.S. Internet audience viewed online video..wow.   <a href="http://bit.ly/2lLyr" rel="nofollow">http://bit.ly/2lLyr</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Cherry</title>
		<link>http://social-media-optimization.com/2009/03/100-million-people-use-youtube/comment-page-1/#comment-75885</link>
		<dc:creator>Mark Cherry</dc:creator>
		<pubDate>Mon, 30 Mar 2009 07:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=584#comment-75885</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;http://tinyurl.com/djvzq3 - Latest online viewing stats form across the pond!&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://tinyurl.com/djvzq3" rel="nofollow">http://tinyurl.com/djvzq3</a> &#8211; Latest online viewing stats form across the pond!</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giorgio Pauletto</title>
		<link>http://social-media-optimization.com/2009/03/100-million-people-use-youtube/comment-page-1/#comment-75886</link>
		<dc:creator>Giorgio Pauletto</dc:creator>
		<pubDate>Mon, 30 Mar 2009 01:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=584#comment-75886</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT: @TrendTracker: 100 Million People Use YouTube http://tinyurl.com/djvzq3&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT: @TrendTracker: 100 Million People Use YouTube <a href="http://tinyurl.com/djvzq3" rel="nofollow">http://tinyurl.com/djvzq3</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen D. Gilmore, Esq</title>
		<link>http://social-media-optimization.com/2009/03/100-million-people-use-youtube/comment-page-1/#comment-75887</link>
		<dc:creator>Glen D. Gilmore, Esq</dc:creator>
		<pubDate>Sun, 29 Mar 2009 18:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=584#comment-75887</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;100 Million People Use YouTube http://tinyurl.com/djvzq3&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">100 Million People Use YouTube <a href="http://tinyurl.com/djvzq3" rel="nofollow">http://tinyurl.com/djvzq3</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chriskovac</title>
		<link>http://social-media-optimization.com/2009/03/100-million-people-use-youtube/comment-page-1/#comment-75888</link>
		<dc:creator>chriskovac</dc:creator>
		<pubDate>Fri, 27 Mar 2009 21:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=584#comment-75888</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @Don_Crowther - 100 mill people use #Youtube, 77% of total US Net audience viewed online #video, 356 minutes/month http://budurl.com/esbe&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @Don_Crowther &#8211; 100 mill people use #Youtube, 77% of total US Net audience viewed online #video, 356 minutes/month <a href="http://budurl.com/esbe" rel="nofollow">http://budurl.com/esbe</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis McGuire</title>
		<link>http://social-media-optimization.com/2009/03/100-million-people-use-youtube/comment-page-1/#comment-82157</link>
		<dc:creator>Dennis McGuire</dc:creator>
		<pubDate>Fri, 27 Mar 2009 17:16:37 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=584#comment-82157</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;100 Million People Use YouTube: According to comScore , U.S. Internet users viewed 14.8 billion online videos du.. http://tinyurl.com/d455h2&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">100 Million People Use YouTube: According to comScore , U.S. Internet users viewed 14.8 billion online videos du.. <a href="http://tinyurl.com/d455h2" rel="nofollow">http://tinyurl.com/d455h2</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

