<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A look at Twitter Demographics</title>
	<atom:link href="http://social-media-optimization.com/2009/05/twitter-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://social-media-optimization.com/2009/05/twitter-demographics/</link>
	<description>Merging of Traditional Media, SEM and Social Marketing</description>
	<lastBuildDate>Wed, 17 Mar 2010 00:50:39 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeff Hora</title>
		<link>http://social-media-optimization.com/2009/05/twitter-demographics/comment-page-1/#comment-75585</link>
		<dc:creator>Jeff Hora</dc:creator>
		<pubDate>Tue, 19 Jan 2010 23:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=654#comment-75585</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;from May 2009: A look at Twitter Demographics http://bit.ly/TsTTb #COM581 #UWMCDM&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">from May 2009: A look at Twitter Demographics <a href="http://bit.ly/TsTTb" rel="nofollow">http://bit.ly/TsTTb</a> #COM581 #UWMCDM</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Just who is using social media? &#171; Web Growth Consulting Blog</title>
		<link>http://social-media-optimization.com/2009/05/twitter-demographics/comment-page-1/#comment-75231</link>
		<dc:creator>Just who is using social media? &#171; Web Growth Consulting Blog</dc:creator>
		<pubDate>Thu, 14 Jan 2010 10:33:55 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=654#comment-75231</guid>
		<description>[...] 54 age groups are making all the running in driving the growth of Twitter, Facebook and Linked In (http://social-media-optimization.com/2009/05/twitter-demographics/ ,  http://www.utalkmarketing.com/Pages/Article.aspx?ArticleID=14629 [...]</description>
		<content:encoded><![CDATA[<p>[...] 54 age groups are making all the running in driving the growth of Twitter, Facebook and Linked In (<a href="http://social-media-optimization.com/2009/05/twitter-demographics/" rel="nofollow">http://social-media-optimization.com/2009/05/twitter-demographics/</a> ,  <a href="http://www.utalkmarketing.com/Pages/Article.aspx?ArticleID=14629" rel="nofollow">http://www.utalkmarketing.com/Pages/Article.aspx?ArticleID=14629</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MediaFriends Blog &#171; SMS Aging Gracefully</title>
		<link>http://social-media-optimization.com/2009/05/twitter-demographics/comment-page-1/#comment-75226</link>
		<dc:creator>MediaFriends Blog &#171; SMS Aging Gracefully</dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=654#comment-75226</guid>
		<description>[...] Twitter may be having an effect on driving SMS into an older demographic. Recent data points to the fact that middle-aged users (35-44) may be the predominant demographic on the [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter may be having an effect on driving SMS into an older demographic. Recent data points to the fact that middle-aged users (35-44) may be the predominant demographic on the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Power</title>
		<link>http://social-media-optimization.com/2009/05/twitter-demographics/comment-page-1/#comment-75586</link>
		<dc:creator>John Power</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:25:24 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=654#comment-75586</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;She said, &quot;Social media is just for kids!&quot;  So we sent: http://tinyurl.com/yblsqqf and http://tinyurl.com/o9nvav&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">She said, &quot;Social media is just for kids!&quot;  So we sent: <a href="http://tinyurl.com/yblsqqf" rel="nofollow">http://tinyurl.com/yblsqqf</a> and <a href="http://tinyurl.com/o9nvav" rel="nofollow">http://tinyurl.com/o9nvav</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erika Simington</title>
		<link>http://social-media-optimization.com/2009/05/twitter-demographics/comment-page-1/#comment-75587</link>
		<dc:creator>Erika Simington</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:33:52 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=654#comment-75587</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@LaurenStraitPR check out this site on demographics http://bit.ly/FAn9B&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@LaurenStraitPR check out this site on demographics <a href="http://bit.ly/FAn9B" rel="nofollow">http://bit.ly/FAn9B</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Bade</title>
		<link>http://social-media-optimization.com/2009/05/twitter-demographics/comment-page-1/#comment-75588</link>
		<dc:creator>Robin Bade</dc:creator>
		<pubDate>Wed, 21 Oct 2009 06:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=654#comment-75588</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@eservicebiz http://bit.ly/8T9OD&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@eservicebiz <a href="http://bit.ly/8T9OD" rel="nofollow">http://bit.ly/8T9OD</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wilson</title>
		<link>http://social-media-optimization.com/2009/05/twitter-demographics/comment-page-1/#comment-74461</link>
		<dc:creator>David Wilson</dc:creator>
		<pubDate>Wed, 21 Oct 2009 00:07:50 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=654#comment-74461</guid>
		<description>There are many ways that Twitter demographic data can be collected. Examples are MSN, Yahoo or Google account data or data from your ISP</description>
		<content:encoded><![CDATA[<p>There are many ways that Twitter demographic data can be collected. Examples are MSN, Yahoo or Google account data or data from your ISP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Fields</title>
		<link>http://social-media-optimization.com/2009/05/twitter-demographics/comment-page-1/#comment-75589</link>
		<dc:creator>Mike Fields</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=654#comment-75589</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@NAntonelli Your patient is too young for twitter. http://tinyurl.com/o9nvav&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@NAntonelli Your patient is too young for twitter. <a href="http://tinyurl.com/o9nvav" rel="nofollow">http://tinyurl.com/o9nvav</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Demographics &#171; NWTC Digital Media Trends</title>
		<link>http://social-media-optimization.com/2009/05/twitter-demographics/comment-page-1/#comment-74459</link>
		<dc:creator>Twitter Demographics &#171; NWTC Digital Media Trends</dc:creator>
		<pubDate>Tue, 20 Oct 2009 07:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=654#comment-74459</guid>
		<description>[...] } I was surprised, after seeing so many charts skyrocketing to read this paragraph from http://social-media-optimization.com/2009/05/twitter-demographics/; &#8220;But figures released by Nielsen Online suggest that Twitter’s retention rate is only 40%. [...]</description>
		<content:encoded><![CDATA[<p>[...] } I was surprised, after seeing so many charts skyrocketing to read this paragraph from <a href="http://social-media-optimization.com/2009/05/twitter-demographics/" rel="nofollow">http://social-media-optimization.com/2009/05/twitter-demographics/</a>; &#8220;But figures released by Nielsen Online suggest that Twitter’s retention rate is only 40%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: science</title>
		<link>http://social-media-optimization.com/2009/05/twitter-demographics/comment-page-1/#comment-74435</link>
		<dc:creator>science</dc:creator>
		<pubDate>Thu, 15 Oct 2009 02:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=654#comment-74435</guid>
		<description>There is no possible way that the data stated by eMarketer is correct. Upon signup, no Twitter user is required to enter their birthdate.</description>
		<content:encoded><![CDATA[<p>There is no possible way that the data stated by eMarketer is correct. Upon signup, no Twitter user is required to enter their birthdate.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
