<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Networks Demographics</title>
	<atom:link href="http://social-media-optimization.com/2009/08/social-networks-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://social-media-optimization.com/2009/08/social-networks-demographics/</link>
	<description>Merging of Traditional Media, SEM and Social Marketing</description>
	<lastBuildDate>Mon, 21 May 2012 02:15:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Caroline Larsson</title>
		<link>http://social-media-optimization.com/2009/08/social-networks-demographics/comment-page-1/#comment-76603</link>
		<dc:creator>Caroline Larsson</dc:creator>
		<pubDate>Thu, 18 Mar 2010 21:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=720#comment-76603</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@mathias_82 Wilson, David (2009) [Elektronisk] Tillgänglig: http://tinyurl.com/lj4dhj [2010-03-19]&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@mathias_82 Wilson, David (2009) [Elektronisk] Tillgänglig: <a href="http://tinyurl.com/lj4dhj" rel="nofollow">http://tinyurl.com/lj4dhj</a> [2010-03-19]</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raoul van Heerden</title>
		<link>http://social-media-optimization.com/2009/08/social-networks-demographics/comment-page-1/#comment-76134</link>
		<dc:creator>Raoul van Heerden</dc:creator>
		<pubDate>Mon, 14 Sep 2009 04:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=720#comment-76134</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT: @reneschweier: Social Networks Demographics http://viigo.im/0Srh&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT: @reneschweier: Social Networks Demographics <a href="http://viigo.im/0Srh" rel="nofollow">http://viigo.im/0Srh</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rene Schweier</title>
		<link>http://social-media-optimization.com/2009/08/social-networks-demographics/comment-page-1/#comment-76135</link>
		<dc:creator>Rene Schweier</dc:creator>
		<pubDate>Mon, 14 Sep 2009 03:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=720#comment-76135</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Networks Demographics http://viigo.im/0Srh&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Networks Demographics <a href="http://viigo.im/0Srh" rel="nofollow">http://viigo.im/0Srh</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YOOSOCIAL</title>
		<link>http://social-media-optimization.com/2009/08/social-networks-demographics/comment-page-1/#comment-76136</link>
		<dc:creator>YOOSOCIAL</dc:creator>
		<pubDate>Wed, 19 Aug 2009 05:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=720#comment-76136</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Media Optimization - http://bit.ly/dIwEp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Media Optimization &#8211; <a href="http://bit.ly/dIwEp" rel="nofollow">http://bit.ly/dIwEp</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Do People Use Twitter? — Social Media Optimization</title>
		<link>http://social-media-optimization.com/2009/08/social-networks-demographics/comment-page-1/#comment-74168</link>
		<dc:creator>Why Do People Use Twitter? — Social Media Optimization</dc:creator>
		<pubDate>Mon, 17 Aug 2009 14:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=720#comment-74168</guid>
		<description>[...] Last week I blogged about the “Consumer Internet Barometer” study and what it showed Social Networks Demographics. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week I blogged about the “Consumer Internet Barometer” study and what it showed Social Networks Demographics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle Williams</title>
		<link>http://social-media-optimization.com/2009/08/social-networks-demographics/comment-page-1/#comment-76137</link>
		<dc:creator>Kyle Williams</dc:creator>
		<pubDate>Fri, 14 Aug 2009 09:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=720#comment-76137</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Media Optimization http://bit.ly/1OggO&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Media Optimization <a href="http://bit.ly/1OggO" rel="nofollow">http://bit.ly/1OggO</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Lohenry</title>
		<link>http://social-media-optimization.com/2009/08/social-networks-demographics/comment-page-1/#comment-76138</link>
		<dc:creator>Todd Lohenry</dc:creator>
		<pubDate>Wed, 12 Aug 2009 10:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=720#comment-76138</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;#e1evation Social Networks Demographics http://ow.ly/15KJ7w&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">#e1evation Social Networks Demographics <a href="http://ow.ly/15KJ7w" rel="nofollow">http://ow.ly/15KJ7w</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YOOSOCIAL</title>
		<link>http://social-media-optimization.com/2009/08/social-networks-demographics/comment-page-1/#comment-76139</link>
		<dc:creator>YOOSOCIAL</dc:creator>
		<pubDate>Tue, 11 Aug 2009 09:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=720#comment-76139</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Statistics: #Social #Networks Demographics - http://bit.ly/dIwEp&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Statistics: #Social #Networks Demographics &#8211; <a href="http://bit.ly/dIwEp" rel="nofollow">http://bit.ly/dIwEp</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tod Plotkin</title>
		<link>http://social-media-optimization.com/2009/08/social-networks-demographics/comment-page-1/#comment-76140</link>
		<dc:creator>Tod Plotkin</dc:creator>
		<pubDate>Mon, 10 Aug 2009 22:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=720#comment-76140</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Networks Demographics http://bit.ly/AVKWE&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Networks Demographics <a href="http://bit.ly/AVKWE" rel="nofollow">http://bit.ly/AVKWE</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lana Hansen</title>
		<link>http://social-media-optimization.com/2009/08/social-networks-demographics/comment-page-1/#comment-76141</link>
		<dc:creator>Lana Hansen</dc:creator>
		<pubDate>Mon, 10 Aug 2009 17:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=720#comment-76141</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @accrete: Social Networks Demographics http://bit.ly/3nQMvs Does anyone know Canadian demo info?&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @accrete: Social Networks Demographics <a href="http://bit.ly/3nQMvs" rel="nofollow">http://bit.ly/3nQMvs</a> Does anyone know Canadian demo info?</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

