<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Positive ROI on a Twitter Campaign</title>
	<atom:link href="http://social-media-optimization.com/2009/09/positive-roi-on-a-twitter-campaign/feed/" rel="self" type="application/rss+xml" />
	<link>http://social-media-optimization.com/2009/09/positive-roi-on-a-twitter-campaign/</link>
	<description>Merging of Traditional Media, SEM and Social Marketing</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:23:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: David Valero Romero</title>
		<link>http://social-media-optimization.com/2009/09/positive-roi-on-a-twitter-campaign/comment-page-1/#comment-76066</link>
		<dc:creator>David Valero Romero</dc:creator>
		<pubDate>Tue, 20 Oct 2009 13:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=746#comment-76066</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;http://bit.ly/wGtWB Ejemplo de campaña con redes sociales con un gran retorno por parte del Acuario de Georgia.&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content"><a href="http://bit.ly/wGtWB" rel="nofollow">http://bit.ly/wGtWB</a> Ejemplo de campaña con redes sociales con un gran retorno por parte del Acuario de Georgia.</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie Dennis</title>
		<link>http://social-media-optimization.com/2009/09/positive-roi-on-a-twitter-campaign/comment-page-1/#comment-76067</link>
		<dc:creator>Valerie Dennis</dc:creator>
		<pubDate>Sat, 26 Sep 2009 15:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=746#comment-76067</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Positive ROI on a Twitter Campaign http://ow.ly/qYA6&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Positive ROI on a Twitter Campaign <a href="http://ow.ly/qYA6" rel="nofollow">http://ow.ly/qYA6</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kubis Interactive</title>
		<link>http://social-media-optimization.com/2009/09/positive-roi-on-a-twitter-campaign/comment-page-1/#comment-76068</link>
		<dc:creator>Kubis Interactive</dc:creator>
		<pubDate>Fri, 25 Sep 2009 09:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=746#comment-76068</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Positive ROI on a Twitter Campaign http://ow.ly/r1d6&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Positive ROI on a Twitter Campaign <a href="http://ow.ly/r1d6" rel="nofollow">http://ow.ly/r1d6</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marius Reads This</title>
		<link>http://social-media-optimization.com/2009/09/positive-roi-on-a-twitter-campaign/comment-page-1/#comment-76069</link>
		<dc:creator>Marius Reads This</dc:creator>
		<pubDate>Fri, 25 Sep 2009 04:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=746#comment-76069</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Positive ROI on a Twitter Campaign: Getting results from Twitter campaigns are rare but Computerworld had an in.. http://bit.ly/13UU9g&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Positive ROI on a Twitter Campaign: Getting results from Twitter campaigns are rare but Computerworld had an in.. <a href="http://bit.ly/13UU9g" rel="nofollow">http://bit.ly/13UU9g</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FreshNetworks</title>
		<link>http://social-media-optimization.com/2009/09/positive-roi-on-a-twitter-campaign/comment-page-1/#comment-76070</link>
		<dc:creator>FreshNetworks</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=746#comment-76070</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @SocialMediaOnly Positive ROI on a Twitter Campaign — Social Media Optimization http://bit.ly/IpGEB&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @SocialMediaOnly Positive ROI on a Twitter Campaign — Social Media Optimization <a href="http://bit.ly/IpGEB" rel="nofollow">http://bit.ly/IpGEB</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jean-philippe pastor</title>
		<link>http://social-media-optimization.com/2009/09/positive-roi-on-a-twitter-campaign/comment-page-1/#comment-76071</link>
		<dc:creator>jean-philippe pastor</dc:creator>
		<pubDate>Thu, 24 Sep 2009 15:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=746#comment-76071</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @SocialMediaOnly: Positive ROI on a Twitter Campaign — Social Media Optimization http://bit.ly/IpGEB&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @SocialMediaOnly: Positive ROI on a Twitter Campaign — Social Media Optimization <a href="http://bit.ly/IpGEB" rel="nofollow">http://bit.ly/IpGEB</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Stories</title>
		<link>http://social-media-optimization.com/2009/09/positive-roi-on-a-twitter-campaign/comment-page-1/#comment-76072</link>
		<dc:creator>Social Media Stories</dc:creator>
		<pubDate>Thu, 24 Sep 2009 14:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=746#comment-76072</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Positive ROI on a Twitter Campaign — Social Media Optimization http://bit.ly/IpGEB&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Positive ROI on a Twitter Campaign — Social Media Optimization <a href="http://bit.ly/IpGEB" rel="nofollow">http://bit.ly/IpGEB</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Positive ROI on a Twitter Campaign — Social Media Optimization -- Topsy.com</title>
		<link>http://social-media-optimization.com/2009/09/positive-roi-on-a-twitter-campaign/comment-page-1/#comment-74313</link>
		<dc:creator>Tweets that mention Positive ROI on a Twitter Campaign — Social Media Optimization -- Topsy.com</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=746#comment-74313</guid>
		<description>[...] This post was mentioned on Twitter by davidrwilson. davidrwilson said: Positive ROI on a Twitter Campaign http://is.gd/3DeZA [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by davidrwilson. davidrwilson said: Positive ROI on a Twitter Campaign <a href="http://is.gd/3DeZA" rel="nofollow">http://is.gd/3DeZA</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Direct Matches</title>
		<link>http://social-media-optimization.com/2009/09/positive-roi-on-a-twitter-campaign/comment-page-1/#comment-76073</link>
		<dc:creator>Direct Matches</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=746#comment-76073</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Social Media - Positive ROI on a Twitter Campaign http://tinyurl.com/ye4ebz2 http://bit.ly/X1W9Y&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Social Media &#8211; Positive ROI on a Twitter Campaign <a href="http://tinyurl.com/ye4ebz2" rel="nofollow">http://tinyurl.com/ye4ebz2</a> <a href="http://bit.ly/X1W9Y" rel="nofollow">http://bit.ly/X1W9Y</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buzzcalonline</title>
		<link>http://social-media-optimization.com/2009/09/positive-roi-on-a-twitter-campaign/comment-page-1/#comment-76074</link>
		<dc:creator>buzzcalonline</dc:creator>
		<pubDate>Thu, 24 Sep 2009 12:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=746#comment-76074</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Positive ROI on a Twitter Campaign: Getting results from Twitter campaigns are rare but Computerworld had an .. http://bit.ly/raVJI
 SV&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Positive ROI on a Twitter Campaign: Getting results from Twitter campaigns are rare but Computerworld had an .. <a href="http://bit.ly/raVJI" rel="nofollow">http://bit.ly/raVJI</a><br />
 SV</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

