<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Growth Starts To Flatten</title>
	<atom:link href="http://social-media-optimization.com/2009/12/twitter-growth-starts-to-flatten/feed/" rel="self" type="application/rss+xml" />
	<link>http://social-media-optimization.com/2009/12/twitter-growth-starts-to-flatten/</link>
	<description>Merging of Traditional Media, SEM and Social Marketing</description>
	<lastBuildDate>Mon, 21 May 2012 02:15:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: manickam</title>
		<link>http://social-media-optimization.com/2009/12/twitter-growth-starts-to-flatten/comment-page-1/#comment-75504</link>
		<dc:creator>manickam</dc:creator>
		<pubDate>Tue, 16 Feb 2010 09:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=832#comment-75504</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Twitter Growth details here http://bit.ly/apzeSx&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Twitter Growth details here <a href="http://bit.ly/apzeSx" rel="nofollow">http://bit.ly/apzeSx</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les Michaelson</title>
		<link>http://social-media-optimization.com/2009/12/twitter-growth-starts-to-flatten/comment-page-1/#comment-75505</link>
		<dc:creator>Les Michaelson</dc:creator>
		<pubDate>Sat, 06 Feb 2010 23:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=832#comment-75505</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Twitter growth is starting to flatten, flash in the pan over? http://bit.ly/b7mNAU&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Twitter growth is starting to flatten, flash in the pan over? <a href="http://bit.ly/b7mNAU" rel="nofollow">http://bit.ly/b7mNAU</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social media in 2010 &#124; Webism Today</title>
		<link>http://social-media-optimization.com/2009/12/twitter-growth-starts-to-flatten/comment-page-1/#comment-75220</link>
		<dc:creator>Social media in 2010 &#124; Webism Today</dc:creator>
		<pubDate>Wed, 13 Jan 2010 11:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=832#comment-75220</guid>
		<description>[...] media was big in 2009. Twitter grew (and then flat lined), Facebook attracted a flock of 35-55 year olds and news was broken before Joe Journalist could say [...]</description>
		<content:encoded><![CDATA[<p>[...] media was big in 2009. Twitter grew (and then flat lined), Facebook attracted a flock of 35-55 year olds and news was broken before Joe Journalist could say [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jbradley</title>
		<link>http://social-media-optimization.com/2009/12/twitter-growth-starts-to-flatten/comment-page-1/#comment-75160</link>
		<dc:creator>Jbradley</dc:creator>
		<pubDate>Wed, 06 Jan 2010 02:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=832#comment-75160</guid>
		<description>It is starting to evolve into a business platform. The connectivity is amazing. People are just starting to understand the power of twitter 2.0   The fly by night spammers will run out of energy and will get real jobs (or starve)  The porno dawgs will get blocked and isolated.  Real opportunity will start to show up on the scene and Well organized Content will be the Kings and Queens of the prosperity circles.  My advice is develop some creative product or service market it yourself and pay other people if they create a transaction for you through their marketing efforts too.</description>
		<content:encoded><![CDATA[<p>It is starting to evolve into a business platform. The connectivity is amazing. People are just starting to understand the power of twitter 2.0   The fly by night spammers will run out of energy and will get real jobs (or starve)  The porno dawgs will get blocked and isolated.  Real opportunity will start to show up on the scene and Well organized Content will be the Kings and Queens of the prosperity circles.  My advice is develop some creative product or service market it yourself and pay other people if they create a transaction for you through their marketing efforts too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://social-media-optimization.com/2009/12/twitter-growth-starts-to-flatten/comment-page-1/#comment-75094</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 29 Dec 2009 14:29:37 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=832#comment-75094</guid>
		<description>Growth cannot continue forever.  Twitter is just reaching its capacity in terms of the early adopters/early majority.  The service should continue to grow and more people will join in just at a slower pace.</description>
		<content:encoded><![CDATA[<p>Growth cannot continue forever.  Twitter is just reaching its capacity in terms of the early adopters/early majority.  The service should continue to grow and more people will join in just at a slower pace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karima-Catherine</title>
		<link>http://social-media-optimization.com/2009/12/twitter-growth-starts-to-flatten/comment-page-1/#comment-75506</link>
		<dc:creator>Karima-Catherine</dc:creator>
		<pubDate>Tue, 29 Dec 2009 00:21:48 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=832#comment-75506</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Third-party clients may cause Twitter growth to flatten. http://ow.ly/QAKQ&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Third-party clients may cause Twitter growth to flatten. <a href="http://ow.ly/QAKQ" rel="nofollow">http://ow.ly/QAKQ</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harpreet Kaintel</title>
		<link>http://social-media-optimization.com/2009/12/twitter-growth-starts-to-flatten/comment-page-1/#comment-75507</link>
		<dc:creator>Harpreet Kaintel</dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=832#comment-75507</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Twitter needs some excitement for once as its Growth Starts To Flatten http://bit.ly/7RwK94&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Twitter needs some excitement for once as its Growth Starts To Flatten <a href="http://bit.ly/7RwK94" rel="nofollow">http://bit.ly/7RwK94</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Greene</title>
		<link>http://social-media-optimization.com/2009/12/twitter-growth-starts-to-flatten/comment-page-1/#comment-75508</link>
		<dc:creator>Jeff Greene</dc:creator>
		<pubDate>Mon, 28 Dec 2009 19:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=832#comment-75508</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Popping back after the holidays w a question: Is #Twitter cooling? Or does its strategy just stink? http://bit.ly/4OSQ8X&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Popping back after the holidays w a question: Is #Twitter cooling? Or does its strategy just stink? <a href="http://bit.ly/4OSQ8X" rel="nofollow">http://bit.ly/4OSQ8X</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://social-media-optimization.com/2009/12/twitter-growth-starts-to-flatten/comment-page-1/#comment-75088</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Mon, 28 Dec 2009 17:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=832#comment-75088</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by MillionEZHits: Social Media Twitter Growth Starts To Flatten http://bit.ly/5lXFWj http://bit.ly/TIVNn...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by MillionEZHits: Social Media Twitter Growth Starts To Flatten <a href="http://bit.ly/5lXFWj" rel="nofollow">http://bit.ly/5lXFWj</a> <a href="http://bit.ly/TIVNn.." rel="nofollow">http://bit.ly/TIVNn..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Community Strategies</title>
		<link>http://social-media-optimization.com/2009/12/twitter-growth-starts-to-flatten/comment-page-1/#comment-75509</link>
		<dc:creator>Community Strategies</dc:creator>
		<pubDate>Mon, 28 Dec 2009 15:16:12 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=832#comment-75509</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;OnlineNetworking.biz : Twitter Growth Starts To Flatten: It appears the hockey growth phrase of Twitter is over. Twitte http://url4.eu/10BYP&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">OnlineNetworking.biz : Twitter Growth Starts To Flatten: It appears the hockey growth phrase of Twitter is over. Twitte <a href="http://url4.eu/10BYP" rel="nofollow">http://url4.eu/10BYP</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

