<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Look At Twitter Demographics</title>
	<atom:link href="http://social-media-optimization.com/2010/02/a-look-at-twitter-demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://social-media-optimization.com/2010/02/a-look-at-twitter-demographics/</link>
	<description>Merging of Traditional Media, SEM and Social Marketing</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:23:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sue Owen Whaley</title>
		<link>http://social-media-optimization.com/2010/02/a-look-at-twitter-demographics/comment-page-1/#comment-79629</link>
		<dc:creator>Sue Owen Whaley</dc:creator>
		<pubDate>Mon, 06 Dec 2010 16:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=855#comment-79629</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@runonthespot Interesting - looks like Twitter started bigger with adults, now picking up more youngsters  http://bit.ly/fD8jBP&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@runonthespot Interesting &#8211; looks like Twitter started bigger with adults, now picking up more youngsters  <a href="http://bit.ly/fD8jBP" rel="nofollow">http://bit.ly/fD8jBP</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antal de Waij</title>
		<link>http://social-media-optimization.com/2010/02/a-look-at-twitter-demographics/comment-page-1/#comment-79174</link>
		<dc:creator>Antal de Waij</dc:creator>
		<pubDate>Tue, 09 Nov 2010 16:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=855#comment-79174</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @TopsyRT: A Look At Twitter Demographics http://bit.ly/dl5YRH&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @TopsyRT: A Look At Twitter Demographics <a href="http://bit.ly/dl5YRH" rel="nofollow">http://bit.ly/dl5YRH</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Companies Port Websites to Social Networks &#171; ???? ??? &#8211; ??? ??? ? ????</title>
		<link>http://social-media-optimization.com/2010/02/a-look-at-twitter-demographics/comment-page-1/#comment-78826</link>
		<dc:creator>Companies Port Websites to Social Networks &#171; ???? ??? &#8211; ??? ??? ? ????</dc:creator>
		<pubDate>Sun, 24 Oct 2010 15:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=855#comment-78826</guid>
		<description>[...] With increased user account integration on social media sites like Twitter, LinkedIn, Facebook, Yelp, and more, the possibilities have multiplied. Twitter in particular is easy to work with, free to use, and readily reaches a growing youth demographic. [...]</description>
		<content:encoded><![CDATA[<p>[...] With increased user account integration on social media sites like Twitter, LinkedIn, Facebook, Yelp, and more, the possibilities have multiplied. Twitter in particular is easy to work with, free to use, and readily reaches a growing youth demographic. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inga</title>
		<link>http://social-media-optimization.com/2010/02/a-look-at-twitter-demographics/comment-page-1/#comment-77980</link>
		<dc:creator>Inga</dc:creator>
		<pubDate>Sat, 28 Aug 2010 11:53:19 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=855#comment-77980</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Twitter demographics: http://social-media-optimization.com/2010/02/a-look-at-twitter-demographics/ #marketing http://goo.gl/fb/12Bzc&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Twitter demographics: <a href="http://social-media-optimization.com/2010/02/a-look-at-twitter-demographics/" rel="nofollow">http://social-media-optimization.com/2010/02/a-look-at-twitter-demographics/</a> #marketing <a href="http://goo.gl/fb/12Bzc" rel="nofollow">http://goo.gl/fb/12Bzc</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Lyons</title>
		<link>http://social-media-optimization.com/2010/02/a-look-at-twitter-demographics/comment-page-1/#comment-77981</link>
		<dc:creator>Kevin Lyons</dc:creator>
		<pubDate>Sat, 28 Aug 2010 11:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=855#comment-77981</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Twitter demographics: http://social-media-optimization.com/2010/02/a-look-at-twitter-demographics/  #marketing&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Twitter demographics: <a href="http://social-media-optimization.com/2010/02/a-look-at-twitter-demographics/" rel="nofollow">http://social-media-optimization.com/2010/02/a-look-at-twitter-demographics/</a>  #marketing</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alastair Gordon</title>
		<link>http://social-media-optimization.com/2010/02/a-look-at-twitter-demographics/comment-page-1/#comment-77541</link>
		<dc:creator>Alastair Gordon</dc:creator>
		<pubDate>Wed, 21 Jul 2010 00:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=855#comment-77541</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;@GambleGamble May help, but doesn&#039;t support ur hypothesis! http://bit.ly/9ZgAYD Other thing : Twit &#039;s globalising fast so age avg will drop!&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">@GambleGamble May help, but doesn&#39;t support ur hypothesis! <a href="http://bit.ly/9ZgAYD" rel="nofollow">http://bit.ly/9ZgAYD</a> Other thing : Twit &#39;s globalising fast so age avg will drop!</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resorts Find Maximum Utility in Social Media &#171; Eric Gustafson&#39;s Blog</title>
		<link>http://social-media-optimization.com/2010/02/a-look-at-twitter-demographics/comment-page-1/#comment-77504</link>
		<dc:creator>Resorts Find Maximum Utility in Social Media &#171; Eric Gustafson&#39;s Blog</dc:creator>
		<pubDate>Sun, 18 Jul 2010 00:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=855#comment-77504</guid>
		<description>[...] in activities at the resorts are in the young adult (18-24) demographic, which has been a slow growing population on Twitter, but it&#8217;s hard to attribute the smaller following on Twitter strictly [...]</description>
		<content:encoded><![CDATA[<p>[...] in activities at the resorts are in the young adult (18-24) demographic, which has been a slow growing population on Twitter, but it&#8217;s hard to attribute the smaller following on Twitter strictly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UX Feeder</title>
		<link>http://social-media-optimization.com/2010/02/a-look-at-twitter-demographics/comment-page-1/#comment-77246</link>
		<dc:creator>UX Feeder</dc:creator>
		<pubDate>Mon, 21 Jun 2010 09:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=855#comment-77246</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Delicious: A Look At Twitter Demographics — Social Media Optimization:  http://bit.ly/cSo3yC [Research]&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Delicious: A Look At Twitter Demographics — Social Media Optimization:  <a href="http://bit.ly/cSo3yC" rel="nofollow">http://bit.ly/cSo3yC</a> [Research]</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fury</title>
		<link>http://social-media-optimization.com/2010/02/a-look-at-twitter-demographics/comment-page-1/#comment-77244</link>
		<dc:creator>fury</dc:creator>
		<pubDate>Mon, 21 Jun 2010 08:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=855#comment-77244</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Twitter: A Look At Twitter Demographics — Social Media Optimization:  http://bit.ly/cSo3yC&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Twitter: A Look At Twitter Demographics — Social Media Optimization:  <a href="http://bit.ly/cSo3yC" rel="nofollow">http://bit.ly/cSo3yC</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darcy Moore</title>
		<link>http://social-media-optimization.com/2010/02/a-look-at-twitter-demographics/comment-page-1/#comment-77245</link>
		<dc:creator>Darcy Moore</dc:creator>
		<pubDate>Mon, 21 Jun 2010 08:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=855#comment-77245</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Retweeting @schel: @Darcy1968 fyi -  http://social-media-optimization.com/2010/02/a-look-at-twitter-demographics/&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Retweeting @schel: @Darcy1968 fyi &#8211;  <a href="http://social-media-optimization.com/2010/02/a-look-at-twitter-demographics/" rel="nofollow">http://social-media-optimization.com/2010/02/a-look-at-twitter-demographics/</a></span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

