<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brands and Social Media</title>
	<atom:link href="http://social-media-optimization.com/2010/06/brands-and-social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://social-media-optimization.com/2010/06/brands-and-social-media/</link>
	<description>Merging of Traditional Media, SEM and Social Marketing</description>
	<lastBuildDate>Sun, 05 Feb 2012 10:23:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Darpan_jain</title>
		<link>http://social-media-optimization.com/2010/06/brands-and-social-media/comment-page-1/#comment-80975</link>
		<dc:creator>Darpan_jain</dc:creator>
		<pubDate>Sun, 13 Mar 2011 14:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=890#comment-80975</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Brands and Social Media Optimization http://bit.ly/crxo3g&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Brands and Social Media Optimization <a href="http://bit.ly/crxo3g" rel="nofollow">http://bit.ly/crxo3g</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhu Chamarty</title>
		<link>http://social-media-optimization.com/2010/06/brands-and-social-media/comment-page-1/#comment-79921</link>
		<dc:creator>Madhu Chamarty</dc:creator>
		<pubDate>Sat, 18 Dec 2010 00:25:32 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=890#comment-79921</guid>
		<description>I also think search vs. social network information seeking depends on the personality type. I, for instance, default to search, and have not really asked people (at least via the social web) for recommendations! I do it in-person, but not online. Online, it is all about search for me. I use social networks as a rich news feed :) whereas search as my querying tool.</description>
		<content:encoded><![CDATA[<p>I also think search vs. social network information seeking depends on the personality type. I, for instance, default to search, and have not really asked people (at least via the social web) for recommendations! I do it in-person, but not online. Online, it is all about search for me. I use social networks as a rich news feed <img src='http://social-media-optimization.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  whereas search as my querying tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yes, Facebook users interact with companies! : Digital Sherpa.com</title>
		<link>http://social-media-optimization.com/2010/06/brands-and-social-media/comment-page-1/#comment-78759</link>
		<dc:creator>Yes, Facebook users interact with companies! : Digital Sherpa.com</dc:creator>
		<pubDate>Sun, 17 Oct 2010 14:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=890#comment-78759</guid>
		<description>[...] Given the explosive growth of facebook &#8212;- over 500 million worldwide users, it is very interesting to note that over a third of those users interact with brands. What drives this? The offer of coupons, specials and discounts. That is an amazing number considering Facebook was considered almost exclusively a personal networking tool not that long ago. Companies are becoming more and more innovative when it comes how to communicate through social media, but the real &#8220;aha&#8221; is that consumers are also evolving in the way they think about communicating, sharing and interacting online. The online behaviors learned initially for personal use, have broadened to other (practical and commercial) areas of people&#8217;s lives. For more reading on this topic check out a post called &#8220;brands and social media&#8221;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Given the explosive growth of facebook &#8212;- over 500 million worldwide users, it is very interesting to note that over a third of those users interact with brands. What drives this? The offer of coupons, specials and discounts. That is an amazing number considering Facebook was considered almost exclusively a personal networking tool not that long ago. Companies are becoming more and more innovative when it comes how to communicate through social media, but the real &#8220;aha&#8221; is that consumers are also evolving in the way they think about communicating, sharing and interacting online. The online behaviors learned initially for personal use, have broadened to other (practical and commercial) areas of people&#8217;s lives. For more reading on this topic check out a post called &#8220;brands and social media&#8221;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Berg</title>
		<link>http://social-media-optimization.com/2010/06/brands-and-social-media/comment-page-1/#comment-77797</link>
		<dc:creator>Scott Berg</dc:creator>
		<pubDate>Sun, 15 Aug 2010 03:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=890#comment-77797</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Brands and Social Media http://bit.ly/cpd5r4&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Brands and Social Media <a href="http://bit.ly/cpd5r4" rel="nofollow">http://bit.ly/cpd5r4</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are fans and customers the same? &#8211; Conversity.be</title>
		<link>http://social-media-optimization.com/2010/06/brands-and-social-media/comment-page-1/#comment-77789</link>
		<dc:creator>Are fans and customers the same? &#8211; Conversity.be</dc:creator>
		<pubDate>Sat, 14 Aug 2010 11:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=890#comment-77789</guid>
		<description>[...] Brands and Social Media @ social-media-optimization.com    August 14, 2010 &#8211; 11:16 am &#124; By Clo Willaerts &#124; Posted in Conversity, Infograph &#124; View Comments    &#8592; 3 types of Twitter users analysed: celebrities, social media heavyweights and media organisations [...]</description>
		<content:encoded><![CDATA[<p>[...] Brands and Social Media @ social-media-optimization.com    August 14, 2010 &#8211; 11:16 am | By Clo Willaerts | Posted in Conversity, Infograph | View Comments    &larr; 3 types of Twitter users analysed: celebrities, social media heavyweights and media organisations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Lab</title>
		<link>http://social-media-optimization.com/2010/06/brands-and-social-media/comment-page-1/#comment-77790</link>
		<dc:creator>Social Media Lab</dc:creator>
		<pubDate>Sat, 14 Aug 2010 09:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=890#comment-77790</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Brands and Social Media — Social Media Optimization http://bit.ly/cWOVar #socialnetworking&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Brands and Social Media — Social Media Optimization <a href="http://bit.ly/cWOVar" rel="nofollow">http://bit.ly/cWOVar</a> #socialnetworking</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darrell Weaver</title>
		<link>http://social-media-optimization.com/2010/06/brands-and-social-media/comment-page-1/#comment-77585</link>
		<dc:creator>Darrell Weaver</dc:creator>
		<pubDate>Tue, 27 Jul 2010 17:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=890#comment-77585</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Brands and Social Media http://ht.ly/2gKko&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Brands and Social Media <a href="http://ht.ly/2gKko" rel="nofollow">http://ht.ly/2gKko</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan lewis</title>
		<link>http://social-media-optimization.com/2010/06/brands-and-social-media/comment-page-1/#comment-77550</link>
		<dc:creator>dan lewis</dc:creator>
		<pubDate>Wed, 21 Jul 2010 18:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=890#comment-77550</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @TopsyRT: Brands and Social Media http://bit.ly/cpd5r4&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @TopsyRT: Brands and Social Media <a href="http://bit.ly/cpd5r4" rel="nofollow">http://bit.ly/cpd5r4</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uakov15</title>
		<link>http://social-media-optimization.com/2010/06/brands-and-social-media/comment-page-1/#comment-77449</link>
		<dc:creator>uakov15</dc:creator>
		<pubDate>Mon, 12 Jul 2010 01:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=890#comment-77449</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;?????? ?????? ???????????? #Facebook ???? ??????????? ?????? http://b23.ru/e11c - ? ??? ?????&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">?????? ?????? ???????????? #Facebook ???? ??????????? ?????? <a href="http://b23.ru/e11c" rel="nofollow">http://b23.ru/e11c</a> &#8211; ? ??? ?????</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilo</title>
		<link>http://social-media-optimization.com/2010/06/brands-and-social-media/comment-page-1/#comment-77420</link>
		<dc:creator>Hilo</dc:creator>
		<pubDate>Mon, 05 Jul 2010 23:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://social-media-optimization.com/?p=890#comment-77420</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Brands and Social Media http://bit.ly/cpd5r4 #???????????????FB???33%???????????????????????????????????????????????????????&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Brands and Social Media <a href="http://bit.ly/cpd5r4" rel="nofollow">http://bit.ly/cpd5r4</a> #???????????????FB???33%???????????????????????????????????????????????????????</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>

