<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Social Media Optimization</title>
	<link>http://social-media-optimization.com</link>
	<description>Merging of Traditional Media, SEM and Social Marketing</description>
	<pubDate>Sat, 17 May 2008 03:23:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>Comment on Social Networking Ad Spending Revised Downward by Jason Peck</title>
		<link>http://social-media-optimization.com/2008/05/social-networking-ad-spending-revised-downward/#comment-47738</link>
		<dc:creator>Jason Peck</dc:creator>
		<pubDate>Wed, 14 May 2008 17:16:11 +0000</pubDate>
		<guid>http://social-media-optimization.com/2008/05/social-networking-ad-spending-revised-downward/#comment-47738</guid>
		<description>I wonder if this also has anything at all to do with the fact that there's been so much talk about horrendous CTRs for banner ads on many social networks?</description>
		<content:encoded><![CDATA[<p>I wonder if this also has anything at all to do with the fact that there&#8217;s been so much talk about horrendous CTRs for banner ads on many social networks?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Networking Ad Spending Revised Downward by Gasto en anuncios de las redes sociales</title>
		<link>http://social-media-optimization.com/2008/05/social-networking-ad-spending-revised-downward/#comment-47721</link>
		<dc:creator>Gasto en anuncios de las redes sociales</dc:creator>
		<pubDate>Wed, 14 May 2008 15:57:05 +0000</pubDate>
		<guid>http://social-media-optimization.com/2008/05/social-networking-ad-spending-revised-downward/#comment-47721</guid>
		<description>[...] ha publicado una revisión a la baja de sus estimaciones del gasto que las redes sociales harán en anuncios online durante el 2008. eMarketer ha bajado sus [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ha publicado una revisión a la baja de sus estimaciones del gasto que las redes sociales harán en anuncios online durante el 2008. eMarketer ha bajado sus [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Finally Back Online by Sonny Gill</title>
		<link>http://social-media-optimization.com/2008/05/finally-back-online/#comment-47409</link>
		<dc:creator>Sonny Gill</dc:creator>
		<pubDate>Tue, 13 May 2008 19:35:22 +0000</pubDate>
		<guid>http://social-media-optimization.com/2008/05/finally-back-online/#comment-47409</guid>
		<description>Good to see you back up.  I came across an awesome plugin that automatically updates your wordpress version:

http://wordpress.org/extend/plugins/wordpress-automatic-upgrade/

Check it out next time!</description>
		<content:encoded><![CDATA[<p>Good to see you back up.  I came across an awesome plugin that automatically updates your wordpress version:</p>
<p><a href="http://wordpress.org/extend/plugins/wordpress-automatic-upgrade/" rel="nofollow">http://wordpress.org/extend/plugins/wordpress-automatic-upgrade/</a></p>
<p>Check it out next time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recruiting Through Social Media by Michael Langham</title>
		<link>http://social-media-optimization.com/2008/03/recruiting-through-social-media-2/#comment-47078</link>
		<dc:creator>Michael Langham</dc:creator>
		<pubDate>Mon, 12 May 2008 15:26:18 +0000</pubDate>
		<guid>http://social-media-optimization.com/2008/03/recruiting-through-social-media-2/#comment-47078</guid>
		<description>Great Article. However, you mentioned the following: 

"As the table below shows, social networks trail..."

I was unable to locate your referred-to table.

Thanks again for putting some of these pieces together.</description>
		<content:encoded><![CDATA[<p>Great Article. However, you mentioned the following: </p>
<p>&#8220;As the table below shows, social networks trail&#8230;&#8221;</p>
<p>I was unable to locate your referred-to table.</p>
<p>Thanks again for putting some of these pieces together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Social Networking Is Taking Off by Facebook &#187; Mobile Social Networking Is Taking Off</title>
		<link>http://social-media-optimization.com/2008/05/mobile-social-networking-is-taking-off/#comment-46577</link>
		<dc:creator>Facebook &#187; Mobile Social Networking Is Taking Off</dc:creator>
		<pubDate>Thu, 08 May 2008 18:25:15 +0000</pubDate>
		<guid>http://social-media-optimization.com/2008/05/mobile-social-networking-is-taking-off/#comment-46577</guid>
		<description>[...] - Social Media Optimization wrote an interesting post today on Mobile Social Networking Is Taking OffHere&#8217;s a quick excerptMobile Social Networking Is Taking Off Recently I wrote about my new iPhone and how that Yelp was well positioned to take advantage of the mobile component of social networks. eMarketer forecasts that mobile social networking will grow from 82 million users in 2007 to over 800 million worldwide by 2012. Some of the early mobile social numbers are pretty impressive. MySpace recorded over 7 million unique visitors to MySpace Mobile in the US in the six months since launch. “It wasn’t until we [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] - Social Media Optimization wrote an interesting post today on Mobile Social Networking Is Taking OffHere&#8217;s a quick excerptMobile Social Networking Is Taking Off Recently I wrote about my new iPhone and how that Yelp was well positioned to take advantage of the mobile component of social networks. eMarketer forecasts that mobile social networking will grow from 82 million users in 2007 to over 800 million worldwide by 2012. Some of the early mobile social numbers are pretty impressive. MySpace recorded over 7 million unique visitors to MySpace Mobile in the US in the six months since launch. “It wasn’t until we [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on American Airlines Crisis Management and Response by Airline &#187; American Airlines Crisis Management and Flyers Response</title>
		<link>http://social-media-optimization.com/2008/04/american-airlines-crisis-management-and-flyers-response/#comment-46141</link>
		<dc:creator>Airline &#187; American Airlines Crisis Management and Flyers Response</dc:creator>
		<pubDate>Wed, 07 May 2008 14:45:42 +0000</pubDate>
		<guid>http://social-media-optimization.com/2008/04/american-airlines-crisis-management-and-flyers-response/#comment-46141</guid>
		<description>[...] David Wilson wrote an interesting post today on American Airlines Crisis Management and Flyers ResponseHere&#8217;s a quick excerptAmerican Airlines has been in the news a lot recently because of the cancellation of thousands of flights due to mechanical troubles. What has been interesting is watching how AA have approached this PR nightmare. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] David Wilson wrote an interesting post today on American Airlines Crisis Management and Flyers ResponseHere&#8217;s a quick excerptAmerican Airlines has been in the news a lot recently because of the cancellation of thousands of flights due to mechanical troubles. What has been interesting is watching how AA have approached this PR nightmare. &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding Chat To Social Networks by Social Media Gets You Free Shipping &#8212; Social Media Mom</title>
		<link>http://social-media-optimization.com/2008/04/adding-chat-to-social-networks/#comment-46102</link>
		<dc:creator>Social Media Gets You Free Shipping &#8212; Social Media Mom</dc:creator>
		<pubDate>Wed, 07 May 2008 12:07:10 +0000</pubDate>
		<guid>http://social-media-optimization.com/2008/04/adding-chat-to-social-networks/#comment-46102</guid>
		<description>[...] Not only does live chat help meet the human primal need that once drove people to the town square but it gives the consumer a chance to benefit in ways that otherwise might not be possible&#8230;&#8230;.. &#8220;One of the most overlooked uses of live chat is to see if there are any free shipping coupons from that retailer. I was recently shopping on the Lands End web site and I didn’t want to pay for shipping. So I asked the live chat agent if there were any Lands End free shipping codes. She said that there wasn’t, but if I signed up for their newsletter she would give me free shipping on my order.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Not only does live chat help meet the human primal need that once drove people to the town square but it gives the consumer a chance to benefit in ways that otherwise might not be possible&#8230;&#8230;.. &#8220;One of the most overlooked uses of live chat is to see if there are any free shipping coupons from that retailer. I was recently shopping on the Lands End web site and I didn’t want to pay for shipping. So I asked the live chat agent if there were any Lands End free shipping codes. She said that there wasn’t, but if I signed up for their newsletter she would give me free shipping on my order.&#8221; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Updates by Glen Allsopp</title>
		<link>http://social-media-optimization.com/2008/05/news-updates/#comment-46028</link>
		<dc:creator>Glen Allsopp</dc:creator>
		<pubDate>Wed, 07 May 2008 07:09:32 +0000</pubDate>
		<guid>http://social-media-optimization.com/2008/05/news-updates/#comment-46028</guid>
		<description>Thanks for the link, congrats on releasing the eBook and getting it out there :)</description>
		<content:encoded><![CDATA[<p>Thanks for the link, congrats on releasing the eBook and getting it out there <img src='http://social-media-optimization.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reputation Management, SEO and Social Media by Dominating a Niche in Affiliate Marketing &#124; Affiliated Commerce</title>
		<link>http://social-media-optimization.com/2007/12/reputation-management-seo-and-social-media/#comment-45933</link>
		<dc:creator>Dominating a Niche in Affiliate Marketing &#124; Affiliated Commerce</dc:creator>
		<pubDate>Wed, 07 May 2008 00:22:47 +0000</pubDate>
		<guid>http://social-media-optimization.com/2007/12/reputation-management-seo-and-social-media/#comment-45933</guid>
		<description>[...] David Wilson made a post over at Social Media Optimization (a blog I frequently visit now that AMWSO has started offering social media consulting services), talking about the approach used by one SEO for reputation management, I felt that many of the same principles can be applied to affiliate marketing toward dominating the search results for a particular niche. Why be satisfied with simply achieving a high search engine placement for particular keywords. Why not aim for owning 5, or 10 slots, and target that consumer from many angles to definitely make a purchase through your affiliate links. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] David Wilson made a post over at Social Media Optimization (a blog I frequently visit now that AMWSO has started offering social media consulting services), talking about the approach used by one SEO for reputation management, I felt that many of the same principles can be applied to affiliate marketing toward dominating the search results for a particular niche. Why be satisfied with simply achieving a high search engine placement for particular keywords. Why not aim for owning 5, or 10 slots, and target that consumer from many angles to definitely make a purchase through your affiliate links. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News Updates by News &#187; News Updates</title>
		<link>http://social-media-optimization.com/2008/05/news-updates/#comment-45886</link>
		<dc:creator>News &#187; News Updates</dc:creator>
		<pubDate>Tue, 06 May 2008 20:22:43 +0000</pubDate>
		<guid>http://social-media-optimization.com/2008/05/news-updates/#comment-45886</guid>
		<description>[...] Knitting - Learn to Knit - Knitting Patterns wrote an interesting post today on News UpdatesHere&#8217;s a quick excerptThis last month or so has been crazy with travel and deliverables, but I anticipate that I will be back on a normal posting schedule this month. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Knitting - Learn to Knit - Knitting Patterns wrote an interesting post today on News UpdatesHere&#8217;s a quick excerptThis last month or so has been crazy with travel and deliverables, but I anticipate that I will be back on a normal posting schedule this month. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
